17 พฤศจิกายน 2565
ผู้ชม 876 ผู้ชม
BX PUMP
KEY NO. | PART NO. | DESCRIPTIONS | PACK | QTY. / PACK |
---|---|---|---|---|
1 | 40066 | ฺBasket | 1 | 1 |
2 | 78106 | Lid O-ring (TO 8/17) | 1 | 1 |
2 | 75076 | Lid O-ring (From 9/17) | 1 | 1 |
3 | N/A | Lid Clear | 1 | 1 |
4 | SP40069 | BX/P600 Pump Lid Assy-No O-ring | 1 | 1 |
5 | PS3868 | Mechanical Seal - BP02-USA-0191 | 1 | 1 |
6 | 950294 | Union Fitting 65 to 50 mm. | 1 | 1 |
6 | 950925 | Union Fitting 65 mm. | 1 | 1 |
7 | 950926 | Lock Nut | 1 | 1 |
8 | 78104 | O-Ring | 1 | 2 |
9 | 40071A | Diffuser 1HP, 1.5HP | 1 | 1 |
9 | 40071B | Diffuser 2,3,4 HP | 1 | 1 |
10 | 40060F | 1.0HP/TX/BX/P280/P320/CTX360/FX290/E290 | 1 | 1 |
10 | 40060G | Impeller 1.5 HP | 1 | 1 |
10 | 40060GE | Impeller 1.5 HP 3 Phase | 1 | 1 |
10 | 40060H | Impeller 2 HP | 1 | 1 |
10 | 40060HE | Impeller - 2.0 HP TX / BX Pump -3 Phase | 1 | 1 |
10 | 40060N | Impeller 3 HP | 1 | 1 |
10 | 40060NE | Impeller 3 HP 3 Phase | 1 | 1 |
10 | 40060PE | Impeller - 4.0 HP BX - 3 Phase | 1 | 1 |
11 | 40165 | Diffuser Retaining Screw | 1 | 2 |
12 | 4009002 | Seal Plate | 1 | 1 |
13 | 40150 | Seal Plate to Body Bolts | 1 | 2 |
14 | 40156 | Motor Bolts | 1 | 1 |
14 | 71313 | Motor 1 HP | 1 | 1 |
15 | 71320 | Motor 1 HP 3 Phase | 1 | 1 |
15 | 71314 | Motor 1.5 HP | 1 | 1 |
15 | 71320 | Motor 1.5 HP 3 Phase | 1 | 1 |
15 | 71319 | Motor 2 HP | 1 | 1 |
15 | 71335 | Motor 2 HP 3 Phase | 1 | 1 |
15 | 71331 | Motor 3 HP | 1 | 1 |
15 | 71335 | Motor 3 HP 3 Phase | 1 | 1 |
15 | 71338 | Motor 4 HP 3 Phase | 1 | 1 |
16 | 4007702 | BX Wetend with Basket | 1 | 1 |
17 | 70004 | Seal Plate Seal | 1 | 1 |
18 | 4005002 | Motor Foot | 1 | 1 |
19 | 40056 | Motor Foot Rubber Insert | 1 | 1 |
Not Show | 78304 | Component Bag | 1 | 1 |
Not Show | 78187 | Bolt - 1/4 x 20mm Nylon LH Thread Impeller | 1 | 2 |
Not Show | 78711 | O-Ring for Impeller Bolt | 1 | 5 |
Not Show | INST243 | Instruction Manual | 1 | 1 |
Not Show | LABEL260 | Wetend | 1 | 1 |
Tel : 076-513100-4